Welded Block Membrane Filter Plate



Welded Block Membrane Filter Plate
Material
- Polypropylene
- Reinforced Polypropylene (High Temperature)
Benefits
- Cost effective compared to detachable membrane filter plate.
- Allows membrane expansion in empty chamber without issues.
- Provides higher filtration area and volume.
Technical Data
| Size | From 470 mm up to 2000 mm |
|---|---|
| Cake Thickness | From 32 mm to 50 mm |
| Squeezing Pressure | Up to 16 bar |
| Squeezing Media | Air or Water |
| Feeding Port | Centre, Top, Bottom and Corner |
| Temperature Range | -10 to 130C |
| Suitable for wide chemical application. | |
| Can offer memberane in zero leakage (CGR type) | |
Specification
Accessories
Specification
Membrane, Companion and adopter filter plate range
| Size mm inch |
Replaceable membrane plate |
Companion plate |
Welded block membrane plate |
Adaptor plate |
|---|---|---|---|---|
| 200 × 200 7.9 × 7.9 | ||||
| 250 × 250 10 × 10 | ||||
| 470 × 470 18 × 18 | ||||
| 500 × 500 20 × 20 | ||||
| 630 × 630 25 × 25 | ||||
| 800 × 800 31 × 31 | ||||
| 1000 × 1000 39 × 39 | ||||
| 1200 × 1200 48 × 48 | ||||
| 1250 × 1250 49 × 49 | ||||
| 1300 × 1300 51 × 51 | ||||
| 1450 × 1450 57 × 57 | ||||
| 1500 × 1500 60 × 60 | ||||
| 1500 × 2000 60 × 79 | ||||
| 2000 × 2000 79 × 79 | ||||
| 2500 × 2500 98 × 98 |
Standard range On request
